<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Growth and Support Limited</title>
	<atom:link href="http://www.businessgrowthandsupport.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessgrowthandsupport.co.uk</link>
	<description>Growth Accelerator Business Development Coach Hampshire Business Mentoring Business Advice Portsmouth</description>
	<lastBuildDate>Fri, 17 May 2013 07:43:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Business Finance Friday</title>
		<link>http://www.businessgrowthandsupport.co.uk/blog-business-finance-friday/</link>
		<comments>http://www.businessgrowthandsupport.co.uk/blog-business-finance-friday/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:49:26 +0000</pubDate>
		<dc:creator>madeline49</dc:creator>
				<category><![CDATA[Author: Madeline Morton]]></category>
		<category><![CDATA[Small business blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.businessgrowthandsupport.co.uk/?p=1828</guid>
		<description><![CDATA[Business Finance: The No. 1 Warning sign your business is in trouble When the most common word in your vocabulary is &#8216;blame&#8217; &#160; Blame the bank for not extending your overdraft. Or giving you a credit card. Or forcing you to consolidate your long standing overdraft into a loan.  Explanation? You are seen as a risk. Blame your suppliers for holding you to your credit limit. Or new suppliers refuse to give you business finance credit. Or your payment terms are restricted. Explanation? You are seen as a risk. Blame your customers for not paying you on time. Or paying you too slowly. Or forcing you to use expensive factoring. Explanation? You ARE a risk. Don&#8217;t let blame turn to shame. If you don&#8217;t want your business to fail take these 3 steps: Enforce your Terms and Conditions with customers to make sure you are paid correctly and on time. Pay your suppliers [...]]]></description>
		<wfw:commentRss>http://www.businessgrowthandsupport.co.uk/blog-business-finance-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does my business need a Linked In Company page?</title>
		<link>http://www.businessgrowthandsupport.co.uk/blog-linked-in-company-page/</link>
		<comments>http://www.businessgrowthandsupport.co.uk/blog-linked-in-company-page/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 15:19:02 +0000</pubDate>
		<dc:creator>madeline49</dc:creator>
				<category><![CDATA[Author: Madeline Morton]]></category>
		<category><![CDATA[Small business blog]]></category>
		<category><![CDATA[build business relationships]]></category>
		<category><![CDATA[decision maker influence]]></category>
		<category><![CDATA[increase custom]]></category>
		<category><![CDATA[linked in company page]]></category>
		<category><![CDATA[linked in training]]></category>
		<category><![CDATA[new custom]]></category>
		<category><![CDATA[small group training]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.businessgrowthandsupport.co.uk/?p=607</guid>
		<description><![CDATA[Just 6 of the many reasons Your Linked In company page updates go into your followers live stream and they can share them with their connections. In marketing terms, this is &#8216;extending your reach&#8217;- all at no cost! Updated regularly, your business remains &#8216;top of mind&#8217; with prospective customers. Following each other&#8217;s pages adds an extra layer to your relationship with your connections. You could find out information from a prospect&#8217;s Linked In company page you may not find elsewhere. You can advertise vacancies. Linked In Company page updates contribute to your Google and other Search Engine rankings. Short and sweet as ever, there are many more reasons for setting up an effective Company page on Linked In. We share them during our regular business skills sessions along with many other hints and tips you won&#8217;t find anywhere else. &#160;]]></description>
		<wfw:commentRss>http://www.businessgrowthandsupport.co.uk/blog-linked-in-company-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just what is Twitter and what will it do for my business?</title>
		<link>http://www.businessgrowthandsupport.co.uk/twitter-for-business/</link>
		<comments>http://www.businessgrowthandsupport.co.uk/twitter-for-business/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 15:17:29 +0000</pubDate>
		<dc:creator>madeline49</dc:creator>
				<category><![CDATA[Author: Madeline Morton]]></category>
		<category><![CDATA[Small business blog]]></category>
		<category><![CDATA[business and Twitter]]></category>
		<category><![CDATA[small group training]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Twitter for small business]]></category>
		<category><![CDATA[twitter training]]></category>
		<category><![CDATA[twitter training for business]]></category>

		<guid isPermaLink="false">http://www.businessgrowthandsupport.co.uk/?p=581</guid>
		<description><![CDATA[Just what is Twitter? Twitter is…   A listening opportunity A content sharing platform A real time search facility A content source for Google and Bing A major way to stay connected with your audience A growing communication tool     A regular Twitter programme can… Increase visibility of your business, products and services Increase your connection to people (aka followers) interested in your content, products and services Increase number and quality of links to your website Increase targeted keyword rankings (pushing you up!) Increase pre-qualified visits to your website &#8211; more likely to enquire and buy Twitter has: 370,000 new sign ups daily &#124; 95,000,000 Tweets per day &#124; 175,000,000 registered users Source http://business.twitter.com/basics/what-is-twitter Why not come along to one of our business skills sessions and decide for yourself? Leave a comment below or call us today 023 9269 8945 to find out the next date and venue.]]></description>
		<wfw:commentRss>http://www.businessgrowthandsupport.co.uk/twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Environmental Policy &#8211; yes, you need one!</title>
		<link>http://www.businessgrowthandsupport.co.uk/small-business-environmental-policy-yes-you-need-one/</link>
		<comments>http://www.businessgrowthandsupport.co.uk/small-business-environmental-policy-yes-you-need-one/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:46:42 +0000</pubDate>
		<dc:creator>madeline49</dc:creator>
				<category><![CDATA[Author: Madeline Morton]]></category>
		<category><![CDATA[Small business blog]]></category>
		<category><![CDATA[being green]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[decision maker influence]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[eco-hype]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[ecological friendly]]></category>
		<category><![CDATA[ecologically friendly]]></category>
		<category><![CDATA[environment policy]]></category>
		<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[green policy]]></category>
		<category><![CDATA[greenwash]]></category>
		<category><![CDATA[new custom]]></category>
		<category><![CDATA[small business environment policy]]></category>
		<category><![CDATA[small business environmental policy]]></category>

		<guid isPermaLink="false">http://www.businessgrowthandsupport.co.uk/?p=520</guid>
		<description><![CDATA[Being &#8216;Green&#8217; still isn&#8217;t sexy in the business world. Small businesses appear to think it&#8217;s for the big boys or that their customers aren&#8217;t interested in their green credentials. Rubbish! Your clients, customers or prospects ARE interested in your green behaviours. The way you care about your environment says more about your company in some ways than your marketing ever could. The presence of a Green Policy on your website could be the tipping point to convince new customers to award you their business over the competitor who doesn&#8217;t shout how he reduces his carbon footprint. If you want to win public sector contracts you MUST demonstrate your ecological behaviours clearly or your bid will hit the bin, fast. Worried your eco-friendly policy will come across as &#8216;Greenwash&#8217;? Speak from your heart, genuine actions leap out of the page. Worried you can&#8217;t say much? &#8216;Less is more&#8217; is definitely true here. Time-pressed decision [...]]]></description>
		<wfw:commentRss>http://www.businessgrowthandsupport.co.uk/small-business-environmental-policy-yes-you-need-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top business event attendance tips</title>
		<link>http://www.businessgrowthandsupport.co.uk/blogtop-business-event-attendance-tips/</link>
		<comments>http://www.businessgrowthandsupport.co.uk/blogtop-business-event-attendance-tips/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:40:19 +0000</pubDate>
		<dc:creator>madeline49</dc:creator>
				<category><![CDATA[Author: Madeline Morton]]></category>
		<category><![CDATA[Small business blog]]></category>
		<category><![CDATA[build business relationships]]></category>
		<category><![CDATA[business attendance]]></category>
		<category><![CDATA[business event]]></category>
		<category><![CDATA[business event strategy]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[business networking tip]]></category>
		<category><![CDATA[business tip]]></category>
		<category><![CDATA[contact strategy]]></category>
		<category><![CDATA[event attendance]]></category>

		<guid isPermaLink="false">http://www.businessgrowthandsupport.co.uk/?p=310</guid>
		<description><![CDATA[As businesses we recognise we have to attend events, seminars and conferences with the aim of building a large diverse network of contacts. This network could: generate leads and referrals for us to convert to sales; offer us guidance and support; give us valuable business information; allow us access to key influencers; source new suppliers; provide valuable competitor information and alert us to new business opportunities. There is little point in turning up to an event or seminar unprepared, spraying your cards around, picking up others you didn’t want to talk to then going back to the office disillusioned. Take up just a few of our hints and tips and make business events work for you. Actions ahead of the event Contact the organisers to request a delegate list, most will send you one, especially if you’ve paid an attendance fee. Skim through and see who you know and who [...]]]></description>
		<wfw:commentRss>http://www.businessgrowthandsupport.co.uk/blogtop-business-event-attendance-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
